Full Specification : (Samsung Galaxy Tab S9 Ultra)
General |
|
Brand | Samsung |
Model Name | Galaxy Tab S9 Ultra |
Model Number | – |
Generic Name | Tablet |
Operating System | Android v13 |
Skin/Custom UI | One UI |
Manufactured By | Samsung Electronics Vietnam Thai Nguyen Co. Ltd. |
Launch Date | 27 July, 2023 |
Country of Origin | Vietnam |
Price in India (MRP) | 1,33,999 |
Performance |
|
Processor/CPU | Qualcomm Snapdragon 8 Gen 2 |
CPU Type | Octa Core |
CPU Speed | 3.2 GHz |
Graphics/GPU | Adreno 740 |
Architecture | 64 bit |
Fabrication | – |
IP Rating | IP 68 |
Design |
|
Hight | 326.4 mm |
Width | 206.6 mm |
Thickness | 5.5 mm |
Weight | 732 g |
Colors | Gray |
Build Quality | Back : Aluminum |
Waterproof | Yes |
Dust Resident | Yes |
Display |
|
Display Type | Dynamic AMOLED |
Screen Size | 36.99 Cm (14.6 inches) |
Resolution | 2960 x 1848 Pixels |
Touch Screen | Yes |
Refresh Rate | 120 Hz |
Aspect Ratio | 16:10 |
PPI/Pixel Density | ~ 239 PPI |
Screen Protection | Corning Gorilla Glass |
Brightness | – |
Features | HDR10+ |
Color Depth | 16M |
Screen to Body Ratio | ~ 90.7% |
Bezel Less Display/Notch | – |
Pen Support | Yes, (Gesture/Remote Control) |
Camera |
|
Main Camera (Back Camera) | |
No. of Camera | 2 |
Camera Setup | Dual |
Camera F Number | – |
Resolution | 13 MP |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch of Focus |
OIS | – |
Autofocus | Yes |
Flash | Yes, LED |
Image Resolution | 4128*3096 Pixels |
Video Recording | Yes |
Video Recording Resolution | UHD 4K (3840*2160 Pixels) |
Shooting Mods | Continuous Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure Compensation, ISO Control |
Front Camera (Selfie Camera) | |
No. of Camera | 1 |
Camera Setup | Single |
Camera F Number | – |
Resolution | 12 MP |
Autofocus | – |
Video Recording | Yes |
Video Recording Resolution | 1080P @ 30 fps |
Storage |
|
Ram | 12 GB |
Ram Type | – |
Internal Storage | 512 GB |
Storage Type | – |
User Available Storage | 454.9 GB |
Expandable Memory | Yes, Up to 1 TB |
SD Slot | – |
Battery |
|
Battery Type | Li-Polymer |
Capacity | 10090mAh |
Removable | No |
Quick Charging | Yes, 45W Fast Charging |
Wireless Charging | – |
Reverse Charging | – |
Talk Time (4G LTE) | – |
Internet Usage Time (LTE) | – |
Internet Usage Time (Wi-fi) | Up to 10 hours |
Audio Playback Time | Up to 218 hours |
Video Playback Time | Up to 16 hours |
Network & Connectivity |
|
No. of Sim | 1 |
Sim Slots Type | Single Sim, GSM |
Sim Size | Nano SIM |
Network Support | 5G, 4G, 3G, 2G |
GPRS | Yes |
EDGE | Yes |
Volte | Yes |
GPS | Yes with A-GPS, GLONASS |
NFC | No |
Bluetooth | Yes |
Bluetooth Version | v5.3 |
Wi-fi | Yes |
Wi-fi Version | Wi-fi 6E (802.11 a/b/g/n/ac/ax) |
Wi-fi Features | Wi-fi Direct, Mobile Hotspot |
USB Type | Type-C |
USB Version | v3.2 |
USB Connectivity/Features | USB on-the-go, USB Charging |
Voice Call | Yes |
Headphone Jack | Type-C |
Multimedia |
|
Yes | |
FM Radio | No |
Loudspeaker | Yes |
Audio | Yes, Dolby Atmos |
Video | Yes |
Video Playing Resolution | UHD 8K (7680*4320) @ 60fps |
Sensors |
|
Fingerprint Sensor | Yes, In Display |
Compass/Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Extra |
|
In the Box | USB Type C Cable, Ejection Pin, QSG, S-Pen |
Warranty | 1 Year manufacturer Warranty |
Summary of Samsung Galaxy Tab S9 Ultra :
Samsung Galaxy Tab S9 Ultra is the best tablet available with three sizes. Choose between understated, professional Graphite and soft, natural Beige with premium detailing and a smooth blasting finish. All three features – a Dynamic AMOLED 2X display, stunning color and visual with 120Hz refresh rate and S Pen.
The Samsung Galaxy Tab S9 Ultra delivers an engrossing gaming experience. It’s our first water and dust resistant. Keep the creative juices flowing with the long lasting battery life with USB C cable. Powerful Snapdragon 8 Gen 2 chip with 8-core CPU, Quad Speakers by AKG, 13 MP + 8 MP UW Rear Camera, 12 MP + 12 MP UW Front camera.
Check Price At ;
Samsung Galaxy Tab S9 Ultra (12GB Ram 512GB Storage) | Amazon | click here |
Samsung Galaxy Tab S9 FE+ (12GB Ram 256GB Storage) | Amazon | click here |
Samsung Galaxy Tab S9 (12GB Ram 256GB Storage) | Amazon | click here |
Reviews
There are no reviews yet.