Apple iPhone 14 Pro
Full Specification : (Apple iPhone 14 Pro)
General |
|
Brand | Apple |
Model Name | 14 Pro |
Model Number | A2650, A2889, A2890, A2891, A2892 |
Generic Name | iPhone |
Operating System | iOS v16 |
Skin/Custom UI | – |
Manufactured By | Apple India Private Limited |
Launch Date | 9 September, 2022 |
Country of Origin | China |
Approx Price | 1,29.900 |
Performance |
|
Processor/CPU | Apple A 16 Bionic |
CPU Type | Hexa-Core |
CPU Speed | 3.46 GHz |
Graphics/GPU | Apple GPU (Five-Core Graphics) |
Architecture | 64 bit |
Fabrication | 4 nm |
IP Rating | IP 68 |
Design |
|
Hight | 147.5 mm |
Width | 71.5 mm |
Thickness | 7.8 mm |
Weight | 206 g |
Colors | Gold, Silver, Space Black, Deep Purple |
Build Quality | Back-Gorilla Glass |
Waterproof | Yes |
Dust Resident | Yes |
Display |
|
Display Type | Apple A 16 Bionic |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1179*2556 Pixels |
Touch Screen | Yes |
Refresh Rate | 120 Hz |
Aspect Ratio | 19.5:9 |
PPI/Pixel Density | ~ 461 PPI |
Screen Protection | Yes |
Brightness | 2000 nits |
Features | HDR 10+ Support |
Color Depth | – |
Screen to Body Ratio | 86.42% |
Bezel Less Display/Notch | Yes with Punch-hole Display |
Pen Support | – |
Camera |
|
Main Camera (Back Camera) | |
No. of Camera | 3 |
Camera Setup | Triple |
Camera F Number | – |
Resolution | 48 MP |
Camera Features | 9 x Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
OIS | Yes |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000*6000 Pixels |
Video Recording | Yes |
Video Recording Resolution | 3840*2160 @ 24 fps |
Shooting Modes | Continuous Shooting, HDR Mode |
Settings | Exposure compensation, ISO Control |
Front Camera (Selfie Camera) | |
No. of Camera | 1 |
Camera Setup | Single |
Camera F Number | – |
Camera Features | Deep Fusion, Smart HDR 4, Night Mode, LiDAR Scanner, Apple Pro RAW, Brust Mode |
Resolution | 12 MP |
Autofocus | Yes |
Flash | Yes, Retina Flash |
Sensor | – |
Video Recording | Yes |
Video Recording Resolution | 4K |
Storage |
|
Ram | 6 GB |
Ram Type | LPDDR5 |
Internal Storage | 128 GB |
Storage Type | NVME |
User Available Storage | – |
Expandable Memory | No |
SD Slot | No |
Battery |
|
Battery Type | Li-ion |
Capacity | 3200mAh |
Removable | No |
Quick Charging | Yes, 20W Fast (50% in 30 min) |
Wireless Charging | Yes |
Reverse Charging | – |
Talk Time (4G LTE) | – |
Internet Usage Time (LTE) | – |
Internet Usage Time (Wi-fi) | – |
Audio Playback Time | Up to 75 hours |
Video Playback Time | Up to 23 hours |
Network & Connectivity |
|
No. of Sim | 2 |
Sim Slots Type | Dual Sim GSM+GSM |
Sim Size | SIM1-Nano, SIM2-eSIM |
Network Support | 5G Supported in India, 4G, 3G, 2G |
GPRS | Yes |
EDGE | Yes |
Volte | Yes |
GPS | Yes with A-GPS, GLONASS |
NFC | Yes |
Bluetooth | Yes |
Bluetooth Version | v5.3 |
Wi-fi | Yes |
Wi-fi Version | Wi-fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-fi Features | Mobile Hotspot |
USB Type | Lightning Cable |
USB Version | v2.0 |
USB Connectivity/Features | Mass Storage Device, USB Charging |
MHL | – |
UWB (Ultra Wide Band) | – |
Multimedia |
|
Yes | |
FM Radio | No |
Stereo Support | – |
Audio | Yes |
Video | Yes |
Video Playing Resolution | – |
Sensors |
|
Fingerprint Sensor | No |
Compass/Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Extra |
|
In the Box | iPhone with iOS 16, USB-C to Lightning Cable, Documentation |
Warranty | One-Year Limited Warranty. See apple.com/in/legal/warranty for more information |
Summary of Apple iPhone 14 Pro :
The Apple iPhone 14 Pro introduces a new Dynamic Island area instead of a notch, an upgraded 48-megapixel primary camera, and an always-on display. iPhone 14 Pro available with 128GB, 256GB, 512GB or 1TB of storage. It’s battery life is decent, and everyday performance is very slick. The Apple iPhone 14 Pro has a 3200mAh battery that provides 23 hours of video playback and 20 hours of streaming video playback.
Check Price At ;
Apple iPhone 14 (128 GB) – Blue | Amazon | click here |
Apple iPhone 14 Plus (128 GB) – Blue | Amazon | click here |
Apple iPhone 14 Pro (128 GB) – Deep Purple | Amazon | click here |
Apple iPhone 14 Pro Max (128 GB) – Deep Purple | Amazon | click here |
Reviews
There are no reviews yet.