Full Specification : (Apple iPad Pro M2)
General |
|
Brand | Apple |
Model Name | iPad Pro |
Model Number | MNXR3HN/A |
Generic Name | – |
Operating System | iPad OS 16.1 |
Skin/Custom UI | – |
Manufactured By | – |
Launch Date | 18 October, 2022 |
Country of Origin | – |
Price in India | 1,19,900 |
Performance |
|
Processor/CPU | Apple M2 |
CPU Type | Octa-core |
CPU Speed | – |
Graphics/GPU | Apple GPU (10 core graphics) |
Architecture | – |
Fabrication | – |
IP Rating | – |
Design |
|
Hight | – |
Width | – |
Thickness | 6.4 mm |
Weight | 682 g |
Colors | Silver, Space Grey |
Build Quality | Glass front, Aluminum back, Aluminum frame |
Waterproof | No |
Dust Resident | – |
Display |
|
Display Type | XDR mini-LED LCD |
Screen Size | 12.9 Inches |
Resolution | 2732*2048 Pixels |
Touch Screen | Yes |
Refresh Rate | 120Hz |
Aspect Ratio | 4:3 |
PPI/Pixel Density | ~ 264 PPI |
Screen Protection | Scratch-resistant glass, oleophobic coating |
Brightness | 1000 nits |
Features | HDR10+ |
Color Depth | – |
Screen to Body Ratio | ~ 85.4% |
Bezel Less Display/Notch | – |
Pen Support | – |
Camera |
|
Main Camera (Back Camera) | |
No. of Camera | 2 |
Camera Setup | Dual |
Camera F Number | f/1.8 |
Resolution | 12 MP |
Camera Features | Quad-LED dual-tone |
OIS | – |
Autofocus | – |
Flash | Yes, LED |
Image Resolution | – |
Video Recording | Yes |
Video Recording Resolution | 4K, 1080p |
Shooting Mods | HDR |
Settings | – |
Front Camera (Selfie Camera) | |
No. of Camera | 1 |
Camera Setup | Single |
Camera F Number | f/2.4 |
Resolution | 12 MP |
Camera Features | Face detection, Panorama, HDR |
Autofocus | – |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Storage |
|
Ram | 8 GB |
Ram Type | – |
Internal Storage | 256 GB |
Storage Type | – |
User Available Storage | – |
Expandable Memory | – |
SD Slot | No |
Battery |
|
Battery Type | Li-Polymer |
Capacity | 10758mAh |
Removable | No |
Quick Charging | 18 W |
Wireless Charging | – |
Reverse Charging | – |
Talk Time (4G LTE) | – |
Internet Usage Time (LTE) | – |
Internet Usage Time (Wi-fi) | – |
Audio Playback Time | – |
Video Playback Time | – |
Network & Connectivity |
|
No. of Sim | – |
Sim Slots Type | – |
Sim Size | – |
Network Support | – |
GPRS | – |
EDGE | – |
Volte | – |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Bluetooth | Yes |
Bluetooth Version | v5.3 |
Wi-fi | Yes |
Wi-fi Version | Wi-fi 6 |
Wi-fi Features | – |
USB Type | Type-C |
USB Version | – |
USB Connectivity/Features | – |
Voice Call | – |
Headphone Jack | – |
Multimedia |
|
Yes | |
FM Radio | No |
Loudspeaker | Yes, with Stereo Speakers |
Audio | Yes |
Video | Yes |
Video Playing Resolution | – |
Sensors |
|
Fingerprint Sensor | – |
Compass/Magnetometer | – |
Proximity Sensor | – |
Accelerometer | Yes |
Ambient Light Sensor | – |
Gyroscope | Yes |
Extra |
|
In the Box | iPad Pro, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
Warranty | – |
Summary of Apple iPad Pro M2 :
iPad Pro is the ultimate iPad experience, with the astonishing performance of the M2 chip, superfast wireless connectivity and next-generation Apple Pencil experience. Plus powerful productivity features in iPad OS. The 8-core CPU in the M2 chip delivers powerful performance, while the 10‑core GPU provides blazing-fast graphics. Add all-day battery life, and you can do everything you can imagine on iPad Pro. Up to 2 terabytes of storage means you can store everything from apps to large files like 4K video.
Wi-Fi 6E gives you fast wireless connections. Work from almost anywhere with quick transfers of photos, documents and large video files. Apple Pencil (2nd generation) transforms iPad Pro into an immersive drawing canvas and the world’s best note‑taking device. Magic Keyboard features a great typing experience and a built‑in trackpad, while doubling as a protective cover for iPad.
Check Price At ;
Apple iPad Pro M2 – (8GB Ram, 256GB Rom) | Amazon | click here |
Apple iPad Pro M2 – (8GB Ram, 128GB Rom) | Amazon | click here |
Reviews
There are no reviews yet.