POCO X6 5G
Full Specification : (POCO X6 5G)
General |
|
Brand | POCO |
Model Name | POCO X6 5G |
Model Number | MZB0G3SIN |
Generic Name | Smartphone |
Operating System | Android 13.0 |
Skin/Custom UI | MIUI 14 |
Manufactured By | POCO, DBG Technology (India) Pvt Ltd |
Launch Date | January 11, 2024 |
Country of Origin | India |
Approx Price | 18998 |
Performance |
|
Processor/CPU | Qualcomm Snapdragon 7s Gen 2 |
CPU Type | Octa core |
CPU Speed | 2.4 GHz |
Graphics/GPU | Adreno 710 |
Architecture | 64 bit |
Fabrication | 4 nm |
Design |
|
Hight | 160.45 mm |
Width | 74.34 mm |
Thickness | 8.25 mm |
Weight | 181.2 grams |
Colors | Mirror Black, Snowstorm White, Skyline Blue |
Build Quality | Back: Plastic |
Waterproof | Yes, Splash proof |
Dust Resident | Yes |
IP Rating | IP54 |
Display |
|
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1220×2712 PX (FHD+) |
Touch Screen | Yes, 240Hz, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
PPI/Pixel Density | 446 PPI |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Brightness | 1800 nits |
Features | Yes, HDR 10+ |
Color Depth | 68B |
Screen to Body Ratio (calculated) | 90.05 % |
Screen to Body Ratio (claimed by the brand) | – |
Bezel Less Display/Notch | Yes with punch-hole display |
Pen Support | No |
Camera |
|
Main Camera (Back Camera) | |
No. of Camera | 3 |
Camera Setup | Triple |
Camera F Number | – |
Resolution | 64 MP + 8 MP + 2 MP |
Camera Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
OIS | Yes |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Video Recording | Yes, (Movie Frame, Vlog Mode, Video Pro Mode, Macro Video, Short Video Mode) |
Video Recording Resolution | 3840×2160 @ 30 fps//1920×1080 @ 60 fps |
Shooting Mods | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify, Macro Mode |
Settings | Exposure compensation, ISO control |
Front Camera (Selfie Camera) | |
No. of Camera | 1 |
Camera Setup | Single |
Camera F Number | – |
Resolution | 16 MP |
Autofocus | – |
Video Recording | Yes |
Video Recording Resolution | 1920×1080 @ 30 fps//1280×720 @ 30 fps |
Storage |
|
Ram | 8 GB |
Ram Type | LPDDR4X |
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
User Available Storage | – |
Expandable Memory | No |
SD Slot/Card Slot | – |
Battery |
|
Battery Type | Li-Polymer |
Capacity | 5100mAh |
Removable | No |
Quick Charging | Yes, Turbo, 67W: 100 % in 44 minutes |
Wireless Charging | No |
Reverse Charging | – |
Talk Time (4G LTE) | – |
Standby time (2G) | Up to 336 Hours |
Internet Usage Time (LTE) | – |
Internet Usage Time (Wi-fi) | – |
Audio Playback Time | – |
Video Playback Time | – |
Network & Connectivity |
|
No. of Sim | 2 |
Sim Slots Type | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
GPRS | Yes |
EDGE | Yes |
Volte | Yes |
GPS | Yes with A-GPS, GLONASS |
NFC | No |
Bluetooth | Yes |
Bluetooth Version | v5.2 |
Wi-fi | Yes |
Wi-fi Version | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-fi Features | Mobile Hotspot |
Infrared | Yes |
USB Type | Type-C |
USB Version | v2.0 |
USB Connectivity/Features | Mass storage device, USB charging |
USB OTG | Yes |
SAR Value | Head: 0.856 W/kg, Body: 0.864 W/kg |
IR Blaster | Yes |
Multimedia |
|
Yes | |
FM Radio | No |
Stereo Support | Yes |
Audio jack | 3.5 mm |
Loudspeaker | Yes |
Audio | Yes, Dolby Atmos |
Video | Yes |
Document Reader | Yes |
Sensors |
|
Fingerprint Sensor | Yes, On-screen-Optical |
Compass/Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Barometer | – |
Extra |
|
In the Box | Power Adapter, Headset, SIM Tray Ejector, Phone Case, USB Cable |
Summary of POCO X6 5G :
‘POCO X6 5G’ has been launched on January 11, 2024 in India. It’s powered by Qualcomm Snapdragon 7s Gen 2 Processor with Octa core (2.4 GHz) CPU speed. This phone comes with 8GB Ram and 256GB internal Storage. It has three color option, Mirror Black, Snowstorm White, Skyline Blue. The mobile price not change with color but change with storage.
The POCO X6 5G runs MIUI 14 is based on Android 13. IP54 rating for dust and water protection. Offering a display size of 6.67 inches as well as 1220×2712 PX (FHD+) resolution with 120 Hz Refresh Rate. It comes with 64MP rear and 16MP front camera setup. Its powered by a 5100mAh non-removable battery.
The POCO X6 5G measures 160.45 x 74.34 x 8.25mm (height x width x thickness). And weight 181.2 grams.
Check Price At ;
POCO X6 5G Mirror Black, 8 GB RAM 256 GB ROM | Amazon | click here |
POCO X6 5G Mirror Black, 12 GB RAM 256 GB ROM | Amazon | click here |
POCO X6 5G Mirror Black, 12 GB RAM 512 GB ROM | Amazon | click here |
Reviews
There are no reviews yet.