Samsung Galaxy S24 Ultra 5G AI
Full Specification : (Samsung Galaxy S24 Ultra 5G AI Smartphone)
General |
|
Brand | Samsung |
Model Name | Galaxy S24 Ultra 5G |
Model Number | S928BZ |
Generic Name | Smartphone |
Operating System | Android v14.0 |
Skin/Custom UI | Samsung One UI |
Manufactured By | Samsung India Electronics Pvt. Ltd. |
Launch Date | January 18, 2024 |
Country of Origin | India |
Approx Price | 1,29,998 |
Performance |
|
Processor/CPU | Qualcomm Snapdragon 8 Gen 3 |
CPU Type | Octa core |
CPU Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
Graphics/GPU | Adreno 750 |
Architecture | 64 bit |
Fabrication | 4 nm |
IP Rating | IP 68 |
Design |
|
Hight | 162.3 mm |
Width | 79 mm |
Thickness | 8.6 mm |
Weight | 232 g |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green |
Build Quality | Back: Gorilla Glass ARMO |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter) |
Dust Resident | Yes |
Display |
|
Display Type | Dynamic AMOLED 2x |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440×3120 PX (QHD+) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Aspect Ratio | 19.5:9 |
PPI/Pixel Density | ~505 PPI |
Screen Protection | Corning Gorilla Glass, Glass Armor |
Brightness | 2600 nits |
Features | Yes, HDR 10+ |
Color Depth | 16M |
Screen to Body Ratio (calculated) | 88.34 % |
Bezel Less Display/Notch | Yes with punch-hole display |
Pen Support | Yes |
Camera |
|
Main Camera (Back Camera) | |
No. of Camera | 4 |
Camera Setup | Quad |
Camera F Number | F1.7 , F3.4 , F2.2 , F2.4 |
Resolution | 200.0 MP + 12.0 MP + 10.0 MP + 50.0 MP |
Camera Features | Digital Zoom. Auto Flash, Face detection, Touch to focus |
OIS | Yes |
Autofocus | Yes, Laser autofocus, Multi-directional PD autofocus, Super Quad Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 16000 x 12500 Pixels |
Video Recording | Yes, SLO-motion, Ultra Steady Video, Video HDR Bokeh portrait video, Video Pro Mode, Stereo recording |
Video Recording Resolution | 7680×4320 @ 30 fps/3840×2160 @ 60 fps/1920×1080 @ 240 fps |
Shooting Mods | Continuous Shooting, High Dynamic Range mode (HDR), Super Moon |
Settings | Exposure compensation, ISO control |
Front Camera (Selfie Camera) | |
No. of Camera | 1 |
Camera Setup | Single |
Camera F Number | F2.2 |
Resolution | 12.0 MP |
Autofocus | Yes, Dual Pixel PD autofocus |
Video Recording | Yes |
Video Recording Resolution | 3840×2160 @ 30 fps/1920×1080 @ 30 fps |
Storage |
|
Ram | 12 GB |
Ram Type | LPDDR5X |
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
User Available Storage | – |
Expandable Memory | No |
SD Slot/Card Slot | No |
Battery |
|
Battery Type | Li-ion |
Capacity | 5000mAh |
Removable | No |
Quick Charging | Yes, 45W Fast Charging (65 % in 30 minutes) |
Wireless Charging | Yes, 15W wireless (Qi/PMA) |
Reverse Charging | Yes, 4.5W reverse wireless |
Talk Time (4G LTE) | – |
Internet Usage Time (LTE) | – |
Internet Usage Time (Wi-fi) | – |
Audio Playback Time | 95 hours |
Video Playback Time | 30 hours |
Network & Connectivity |
|
No. of Sim | 2 |
Sim Slots Type | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: e SIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
GPRS | Yes |
EDGE | Yes |
Volte | Yes |
GPS | Yes with A-GPS, GLONASS |
NFC | Yes |
Bluetooth | Yes |
Bluetooth Version | v5.3 |
Wi-fi | Yes |
Wi-fi Version | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-fi Calling | Yes |
USB Type | Type-C |
USB Version | v3.2 |
USB Connectivity/Features | Mass storage device, USB charging |
USB OTG | Yes |
MHL | – |
UWB (Ultra Wide Band) | – |
Multimedia |
|
Yes | |
FM Radio | No |
Stereo Support | Yes |
Audio jack | USB Type-C |
Loudspeaker | Yes |
Audio | Yes, |
Video | Yes |
Document Reader | Yes |
Sensors |
|
Fingerprint Sensor | Yes, On-screen (Ultrasonic) |
Compass/Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Extra |
|
In the Box | User Manual, SIM Ejector Pin, Stylus Pen, Smartphone, Data Cable (Type C-to-C) |
Summary of Samsung Galaxy S24 Ultra 5G AI Smartphone :
The ‘Samsung Galaxy S24 Ultra 5G AI’ has been launched in India in January 18, 2024. It is powered by the latest Snapdragon 8 Gen 3 processor. It comes with 12GB Ram and 256GB internal Storage. This phone comes 200 MP back and 12 MP front camera setup. Advanced camera sensor can handle low light and noise reduction.
It’s capture incredibly smooth video during life’s most exciting moments. This smartphone easily records daytime outdoor adventures. It’s design still Unique has not change by much. Its available in 5 color options with Gorilla Glass ARMO body protection. Offering a display size of 6.8 inches dynamic AMOLED and 1440×3120 PX (QHD+) resolution.
Samsung Galaxy S24 Ultra 5G AI comes with 120Hz high screen refresh rate. Which also provides a 5000mAh battery life. Also enables quick gaming and video streaming. The Samsung Galaxy S24 Ultra 5G AI has customized to its own requirement.
Check Price At ;
Samsung Galaxy S24 Ultra 5G AI Smartphone (Titanium Black, 12GB, 256GB Storage) | Amazon | click here |
Samsung Galaxy S24 Ultra 5G AI Smartphone (Titanium Black, 12GB, 512GB Storage) | Amazon | click here |
Samsung Galaxy S24 Ultra 5G AI Smartphone (Titanium Gray, 12GB, 1TB Storage) | Amazon | click here |
Reviews
There are no reviews yet.